Our player accepts any macro parameter when setting up the Player Tag. However, we only support specific parameters for the Player Macros Report, which are listed in the table below.
Important! Any parameter used that is not listed below can still be passed to Ad Campaigns /Targeting Rules but they will not show in the Player Macros Report.
Important! All macro names are case sensitive.
Note: For further details, see How to Add Third Party Macros to the Player Tag.
Player Macros
Macro Parameter
|
Name
|
Description
|
---|---|---|
pub_id | Publisher ID | The identifier you wish to use to identifier who the publisher is. Values can be viewed on the "player macros report" |
site_id | Site ID | The identifier you wish to use to identifier the website property (often times use in conjunction with the publisher ID). Values can be viewed on the "player macros report" |
lr_url | LR URL | An additional URL identifier parameter. Please make sure that this value is encoded. Values can be viewed on the "player macros report" |
seller_id | Seller ID | The identifier you wish to use for identifying the seller of the player tag. Values can be viewed on the "player macros report" |
source_id | Source ID | Similar to the other identifiers, another source for further clarification/tracking. Values can be viewed on the "player macros report" |
url | Website URL | The URL of the website in which the publisher's page or media exchange reports the player is embedded into (the value for this param must be encoded). |
cb | Cache Buster | Standard Cachebuster |
anyCustomParam | Custom Parameters | You can define any custom parameter you would like in an effort to pass the value of that parameter over to an Ad Campaign's VAST URL for declaration. Please see Ad Campaign Macros in the table above for the appropriate syntax in setting up this param's value pass through in the Ad Campaign. |
Player Cross Report
Similarly to the Player Macros, any value can be inserted into the player but only specific Macro Names will be supported and displayed for reporting. The Player Macros Report uses specific Macro Names as shown below.
Name
|
Comment
|
---|---|
macro1 | The identifier you wish to use for a particular macro. Any identifier/third party macro can be used. |
macro2 | The identifier you wish to use for a particular macro. Any identifier/third party macro can be used. |
macro3 | The identifier you wish to use for a particular macro. Any identifier/third party macro can be used. |
macro4 | The identifier you wish to use for a particular macro. Any identifier/third party macro can be used. |